Trace determination of nickel in water samples by slotted quartz tube-flame atomic absorption spectrometry after dispersive assisted simultaneous complexation and extraction strategy
dc.authorid | Mehmet Yusuf Kocabaş / 0000-0002-7934-6500 | |
dc.authorscopusid | Mehmet Yusuf Kocabaş / 36161020700 | |
dc.authorwosid | Mehmet Yusuf Kocabaş / T-2964-2017 | |
dc.contributor.author | Özzeybek, Gözde | |
dc.contributor.author | Alacakoç, Bihter | |
dc.contributor.author | Kocabaş, Mehmet Yusuf | |
dc.contributor.author | Bakirdere, Emine Gülhan | |
dc.contributor.author | Chormey, Dotse Selali | |
dc.contributor.author | Bakirdere, Sezgin | |
dc.date.accessioned | 2020-08-30T20:07:21Z | |
dc.date.available | 2020-08-30T20:07:21Z | |
dc.date.issued | 2018 | |
dc.department | İstinye Üniversitesi, Hastane | en_US |
dc.description.abstract | This study presents a new method for the determination of nickel in aqueous samples by slotted quartz tube-flame atomic absorption spectrometry (SQT-FAAS) after a dispersive assisted simultaneous complexation and extraction (DASCE) process. Synthesized ligand was directly dissolved in the extraction solvent to eliminate the complex formation step prior to the extraction. All parameters of the SQT-FAAS and DASCE method were systematically optimized to improve the detection power of nickel for trace determinations. Under the optimum experimental conditions, the optimized method (DASCE-SQT-FAAS) recorded 137-fold enhancement in detection power over the conventional FAAS. The limits of detection and quantification were determined to be 1.6 mu g/L and 5.2 mu g/L, respectively. The calibration plot was linear over a wide concentration range and the precision for replicate measurements was appreciably high. Nickel was not detected in five different water samples but spiked recovery tests for three samples yielded results that were close to 100%, confirming the method's accuracy and applicability to the matrices tested. | en_US |
dc.identifier.citation | Ozzeybek, G., Alacakoc, B., Kocabas, M. Y., Bakirdere, E. G., Chormey, D. S., & Bakirdere, S. (2018). Trace determination of nickel in water samples by slotted quartz tube-flame atomic absorption spectrometry after dispersive assisted simultaneous complexation and extraction strategy. ENVIRONMENTAL MONITORING AND ASSESSMENT, 190(9). https://doi.org/10.1007/s10661-018-6884-z | en_US |
dc.identifier.doi | 10.1007/s10661-018-6884-z | en_US |
dc.identifier.issn | 0167-6369 | en_US |
dc.identifier.issn | 1573-2959 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.pmid | 30073415 | en_US |
dc.identifier.scopus | 2-s2.0-85051186923 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10661-018-6884-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/748 | |
dc.identifier.volume | 190 | en_US |
dc.identifier.wos | WOS:000440748000002 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Kocabaş, Mehmet Yusuf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Monitoring and Assessment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Nickel | en_US |
dc.subject | Preconcentration | en_US |
dc.subject | Dasce | en_US |
dc.subject | Sqt | en_US |
dc.subject | Faas | en_US |
dc.title | Trace determination of nickel in water samples by slotted quartz tube-flame atomic absorption spectrometry after dispersive assisted simultaneous complexation and extraction strategy | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 311.pdf
- Boyut:
- 1.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text