A trans-platinum(II) complex induces apoptosis in cancer stem cells of breast cancer
dc.authorid | Engin Ulukaya / 0000-0003-4875-5472 | en_US |
dc.authorscopusid | Engin Ulukaya / 6602927353 | |
dc.authorwosid | Engin Ulukaya / K-5792-2018 | |
dc.contributor.author | Aztopal, Nazlıhan | |
dc.contributor.author | Karakaş, Didem | |
dc.contributor.author | Cevatemre, Buse | |
dc.contributor.author | Arı, Ferda | |
dc.contributor.author | İçsel, Ceyda | |
dc.contributor.author | Daidone, Maria G. | |
dc.contributor.author | Ulukaya, Engin | |
dc.date.accessioned | 2020-08-30T20:08:20Z | |
dc.date.available | 2020-08-30T20:08:20Z | |
dc.date.issued | 2017 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Recent accumulating evidence has supported the notion that tumors have hierarchically organized heterogeneous cell populations and a small subpopulation of cells, termed cancer stem cells (CSCs), are responsible for tumor initiation, maintenance as well as drug resistance. Therefore, targeting the CSCs along with the other cancer cells has been the most important topic during the last decade. In the present study, we evaluated the cytotoxic activity of trans-[PtCl2(2-hepy) 2] [2-hepy = 2-(2-hydroxyethyl) pyridine] complex and the mechanism of cell death in breast CSCs. Stemness markers, Oct-4 and Sox2, were determined in mammospheres by western blotting. Cytotoxicity was assessed using the ATP viability assay. Cell death was fluorescently visualized and further confirmed by flow cytometry as well as gene expression analysis. The Pt(II) complex significantly reduced the cell viability, prevented mammosphere formation and disrupted mammosphere structures in a dose-dependent manner (0100 lM). The mode of cell death was apoptosis and it was shown by the presence of caspase 3/7 activity, Annexin V-FITC positivity, decreased mitochondrial membrane potential and increased expressions of pro-apoptotic genes (TNFRSF10A and HRK). Interestingly, necroptosis was also observed by the evidence of increased MLKL expression. In conclusion, the Pt(II) complex seems to be a highly promising anticancer compound due to its promising cytotoxic activity on CSCs. Therefore, it deserves in vivo further studies for the proof-of-concept. (C) 2016 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [112T726] | en_US |
dc.description.sponsorship | This work was supported by the Research Fund of TUBITAK (The Scientific and Technological Research Council of Turkey) for the project that is numbered 112T726. The authors are grateful to Dr. Veysel T. Yilmaz (Uludag University, Turkey) for providing us the Pt(II) complex and Dr. Raffaella Villa (Fondazione IRCCS Istituto Nazionale dei Tumori, Italy) for the interpretation the data. | en_US |
dc.identifier.citation | Aztopal, N., Karakas, D., Cevatemre, B., Ari, F., Icsel, C., Daidone, M. G., & Ulukaya, E. (2017). A trans-platinum(II) complex induces apoptosis in cancer stem cells of breast cancer. Bioorganic and Medicinal Chemistry, 25(1), 269–276. https://doi.org/10.1016/j.bmc.2016.10.032 | en_US |
dc.identifier.doi | 10.1016/j.bmc.2016.10.032 | en_US |
dc.identifier.endpage | 276 | en_US |
dc.identifier.issn | 0968-0896 | en_US |
dc.identifier.issn | 1464-3391 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 27839660 | en_US |
dc.identifier.scopus | 2-s2.0-85006272143 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 269 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.bmc.2016.10.032 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/923 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000397052800029 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Ulukaya, Engin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Bioorganic & Medicinal Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anti-Growth Effect | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Breast Cancer Stem Cells | en_US |
dc.subject | Necroptosis | en_US |
dc.subject | Platinum | en_US |
dc.title | A trans-platinum(II) complex induces apoptosis in cancer stem cells of breast cancer | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 19.pdf
- Boyut:
- 1.46 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text