Synthesis, characterization, DFT study, conductivity and effects of humidity on CO2 sensing properties of the novel tetrakis- [2-(dibenzylamino)ethoxyl] substituted metallophthalocyanines
dc.authorid | Özer Bekaroğlu / 0000-0002-9249-2385 | en_US |
dc.authorwosid | Özer Bekaroğlu / N-9731-2013 | |
dc.contributor.author | Senoglu, Sema | |
dc.contributor.author | Ozer, Metin | |
dc.contributor.author | Dumludag, Fatih | |
dc.contributor.author | Acar, Nursel | |
dc.contributor.author | Salih, Bekir | |
dc.contributor.author | Bekaroğlu, Özer | |
dc.date.accessioned | 2020-08-30T20:06:12Z | |
dc.date.available | 2020-08-30T20:06:12Z | |
dc.date.issued | 2020 | |
dc.department | İstinye Üniversitesi, Eczacılık Fakültesi, Eczacılık Temel Bilimleri Bölümü | en_US |
dc.description | senoglu, sema/0000-0002-1618-6570; Ozer, Metin/0000-0002-1173-2405; Acar Selcuki, Nursel/0000-0001-9292-0637 | en_US |
dc.description | Bekaroglu, Ozer (isu author) | |
dc.description.abstract | Novel tetrakis[2-(dibenzylamino)ethoxyll substituted nickel (II), cobalt (II) and manganese (II) phthalocyanines were synthesized by using 4-(2-(dibenzylamino)ethoxy)phthalonitrile with corresponding metal salts in 2-N, N-dimethylaminoethanol. New phthalonitrile ligand was prepared from 2-(dibenzylamino)ethan-l-ol and 4-nitrophthalonitrile in acetonitrile at reflux temperature using potassium carbonate as catalyst. The compounds was characterized by elemental analysis, infrared, ultraviolet-visible and matrix-assisted laser desorption/ionization time-of-flight mass spectroscopic methods. Density functional theory calculations were performed for structural and electronic properties. Direct current and alternating current conductivity properties of the metallophthalocyanine films were investigated between 293 - 523 K and frequencies 40 -100 kHz. The direct current conductivity values were calculated as 5.29 x 10(-10 )S/cm, 2.39 x 10(-9)S/cm, and 3.04 x 10(-10) S/cm, for nickel, cobalt and manganese complexes (293 K) films, respectively. Activation energies of the films were 0.50-0.70 eV for T < 478 K. Alternating current conductivity results suggest that hopping model explains dominant charge transport mechanisms. Carbon dioxide sensing properties (1000-8000 ppm) of the metallophthalocyanine films were investigated at room temperature (293 K) in air as background. Additionally, effects of the relative humidity on carbon dioxide sensing properties were also investigated for relative humidity between 0-80 % RH in air. Response and response time values of the films were reported. Newly synthesized phthalocyanine complexes in this study were found to be reversible and sensitive to the carbon dioxide gas in humid air. Carbon dioxide sensing measurements revealed that sensitivity of the sensors increased with increasing carbon dioxide concentration and relative humidity. It is found that manganese phthalocyanine showed greater sensitivity than nickel- and cobalt phthalocyanine complexes. | en_US |
dc.description.sponsorship | Ministry of Development-Republic of TurkeyTurkiye Cumhuriyeti Kalkinma Bakanligi [2016 K121230]; Turkish Academy of Science (TUBA)Turkish Academy of Sciences; Marmara University Scientific Research CommitteeMarmara University [FEN-CYLP-120917-0552, FEN-D-120418-0176, FEN-BGS-290506-0114] | en_US |
dc.description.sponsorship | This work was supported by Ministry of Development-Republic of Turkey with the project Number: 2016 K121230. Ozer Bekaroglu and Bekir Salih gratefully acknowledge the Turkish Academy of Science (TUBA) for the partial financial support. Authors also thank to Marmara University Scientific Research Committee (Project Numbers: FEN-CYLP-120917-0552, FEN-D-120418-0176 and FEN-BGS-290506-0114) for their support. The authors are grateful to the TUBITAK-ULAKBIM Truba Resources for computer time. | en_US |
dc.identifier.citation | Senoglu, S., Ozer, M., Dumludag, F., Acar, N., Salih, B., & Bekaroglu, O. (2020). Synthesis, characterization, DFT study, conductivity and effects of humidity on CO2 sensing properties of the novel tetrakis- {[}2-(dibenzylamino)ethoxyl] substituted metallophthalocyanines. SENSORS AND ACTUATORS B-CHEMICAL, 310. https://doi.org/10.1016/j.snb.2020.127860 | en_US |
dc.identifier.doi | 10.1016/j.snb.2020.127860 | en_US |
dc.identifier.issn | 0925-4005 | en_US |
dc.identifier.scopus | 2-s2.0-85079426041 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.snb.2020.127860 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/418 | |
dc.identifier.volume | 310 | en_US |
dc.identifier.wos | WOS:000519306300053 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Bekaroğlu, Özer | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Sensors and Actuators B-Chemical | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Phthalocyanine | en_US |
dc.subject | Maldi-Tof Ms | en_US |
dc.subject | Density Functional Theory | en_US |
dc.subject | Semiconductor | en_US |
dc.subject | Conductivity | en_US |
dc.subject | Co(2 )Sensing | en_US |
dc.title | Synthesis, characterization, DFT study, conductivity and effects of humidity on CO2 sensing properties of the novel tetrakis- [2-(dibenzylamino)ethoxyl] substituted metallophthalocyanines | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 276.pdf
- Boyut:
- 3.83 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text