Development and characterization of bilayered tablets of diazepam for oral drug delivery: design, optimization and in vitro evaluation
dc.authorwosid | Hamit Cilvegar / CLN-4514-2022 | |
dc.contributor.author | Salatin, Sara | |
dc.contributor.author | Alami-Milani, Mitra | |
dc.contributor.author | Cilvegar, Hamit | |
dc.contributor.author | Fereidouni, Saber | |
dc.contributor.author | Monajemzadeh, Farnaz | |
dc.contributor.author | Jelvehgari, Mitra | |
dc.date.accessioned | 2022-03-24T08:16:18Z | |
dc.date.available | 2022-03-24T08:16:18Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Hastane | en_US |
dc.description.abstract | Aims: The oral bioavailability of drugs can be limited by their short residence time in the gastrointestinal tract. This study was performed to design bilayered floating tablets of diazepam comprising immediate-release and controlled-release layers. Methods: The tablets were prepared using sodium starch glycolate, polyvinyl pyrrolidone, hydroxypropyl methylcellulose and microcrystalline cellulose and evaluated for their characteristics. Results: The optimized formulation was found to be buoyant for 8 h on simulated gastric fluid. Hydroxypropyl methylcellulose K4M and microcrystalline cellulose sustained the release of diazepam from the controlled-release layer. The optimized formulation exhibited an extended release period of 8 h. Discussion/conclusion: It can be concluded that bilayered tablets of diazepam may extend the residence time of the drug at the site of absorption. | en_US |
dc.identifier.citation | Salatin S, Alami-Milani M, Cilvegar H, Fereidouni S, Maghsoodi M, Monajemzadeh F, Jelvehgari M. Development and characterization of bilayered tablets of diazepam for oral drug delivery: design, optimization and in vitro evaluation. Ther Deliv. 2022 Mar 21. | en_US |
dc.identifier.doi | 10.4155/tde-2021-0077 | en_US |
dc.identifier.pmid | 35306880 | en_US |
dc.identifier.scopus | 2-s2.0-85131219736 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.4155/tde-2021-0077 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/2584 | |
dc.identifier.wos | WOS:000771718200001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Cilvegar, Hamit | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Ther Deliv | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | HPMC | en_US |
dc.subject | Bilayered Tablet | en_US |
dc.subject | Diazepam | en_US |
dc.subject | Floating | en_US |
dc.subject | Gastrointestinal Tract | en_US |
dc.subject | Oral Drug Delivery | en_US |
dc.title | Development and characterization of bilayered tablets of diazepam for oral drug delivery: design, optimization and in vitro evaluation | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: