Boron nitride nanosheet-reinforced WNiCoFeCr high-entropy alloys: the role of B4C on the structural, physical, mechanical, and radiological shielding properties (vol 128, 694, 2022)
dc.authorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | |
dc.authorscopusid | Hüseyin Ozan Tekin / 56971130700 | |
dc.authorwosid | Hüseyin Ozan Tekin / J-9611-2016 | en_US |
dc.contributor.author | Kavaz, Esra | |
dc.contributor.author | Gül, Ali Oktay | |
dc.contributor.author | Başgöz, Öyküm | |
dc.contributor.author | Güler, Ömer | |
dc.contributor.author | Almisned, Ghada | |
dc.contributor.author | Bahçeci, Ersin | |
dc.contributor.author | Güler, Seval Hale | |
dc.contributor.author | Tekin, Hüseyin Ozan | |
dc.date.accessioned | 2022-09-07T11:11:38Z | |
dc.date.available | 2022-09-07T11:11:38Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | No Abstract Available. | en_US |
dc.identifier.citation | Kavaz, E., Gul, A. O., Basgoz, O., Guler, O., ALMisned, G., Bahceci, E., Guler, S. H., Tekin, H. O. (2022). Boron nitride nanosheet-reinforced WNiCoFeCr high-entropy alloys: the role of B4C on the structural, physical, mechanical, and radiological shielding properties (vol 128, 694, 2022). Applied Physics A-Materials Science & Processing, 128(9). | en_US |
dc.identifier.doi | 10.1007/s00339-022-05888-0 | en_US |
dc.identifier.issn | 0947-8396 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-85135838159 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00339-022-05888-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3126 | |
dc.identifier.volume | 128 | en_US |
dc.identifier.wos | WOS:000840384500001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Tekin, Hüseyin Ozan | |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER HEIDELBERG | en_US |
dc.relation.ispartof | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Boron nitride nanosheet-reinforced WNiCoFeCr high-entropy alloys: the role of B4C on the structural, physical, mechanical, and radiological shielding properties (vol 128, 694, 2022) | en_US |
dc.type | Other | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Kavaz-2022-Correction-to-boron-nitride-nanoshe.pdf
- Boyut:
- 307.86 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: