A simple and efficient supramolecular solvent based liquid phase microextraction method for the preconcentration of nickel from dandelion tea samples before FAAS quantification, and the practicality and greenness assessment of developed method
dc.authorscopusid | Süleyman Bodur / 57202493954 | |
dc.authorwosid | Süleyman Bodur / AHB-4581-2022 | |
dc.contributor.author | Kartoğlu, Bedrihan | |
dc.contributor.author | Bodur, Süleyman | |
dc.contributor.author | Gülhan Bakırdere, Emine | |
dc.contributor.author | Bakırdere, Sezgin | |
dc.date.accessioned | 2025-04-18T08:01:32Z | |
dc.date.available | 2025-04-18T08:01:32Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Eczacılık Fakültesi, Eczacılık Temel Bilimleri Bölümü | |
dc.description.abstract | A sensitive, accurate and practical analytical method (supramolecular solvent based liquid phase microextraction – flame atomic absorption spectrometry (SUPRAS-LPME-FAAS) was developed for the determination of nickel in dandelion tea samples. All influential parameters of SUPRAS-LPME were optimized to attain low detection/quantification limits using a univariate optimization approach. Under the optimum SUPRAS-LPME-FAAS conditions, dynamic range, limit of detection (LOD) and limit of quantification (LOQ) were found to be 25.86–497.64 µg/kg, 8.20 µg/kg and 27.35 µg/kg, respectively. The detection power of FAAS system was augmented as 28-fold with the help of SUPRAS-LPME method. Recovery experiments were performed for the evaluation of the accuracy and the applicability of the SUPRAS-LPME-FAAS method and percent recovery results for the spiked dandelion tea samples were calculated between 86.0 and 131.8 % via matrix matching calibration strategy. Additionally, the practicality and greenness evaluations for the SUPRAS-LPME-FAAS method were carried out using BAGI and AGREEprep software, respectively. © 2024 Elsevier B.V. | |
dc.identifier.citation | Kartoğlu, B., Bodur, S., Bakırdere, E. G., & Bakırdere, S. (2024). A simple and efficient supramolecular solvent based liquid phase microextraction method for the preconcentration of nickel from dandelion tea samples before FAAS quantification, and the practicality and greenness assessment of developed method. Microchemical Journal, 205, 111349. | |
dc.identifier.doi | 10.1016/j.microc.2024.111349 | |
dc.identifier.issn | 0026265X | |
dc.identifier.scopus | 2-s2.0-85200952313 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.microc.2024.111349 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6509 | |
dc.identifier.volume | 205 | |
dc.identifier.wos | WOS:001294867600001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Bodur, Süleyman | |
dc.institutionauthorid | Süleyman Bodur / 0000-0002-2994-9047 | |
dc.language.iso | en | |
dc.publisher | Elsevier Inc. | |
dc.relation.ispartof | Microchemical Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Dandelion Tea | |
dc.subject | Flame Atomic Absorption Spectrometry | |
dc.subject | Matrix Matching Calibration Strategy | |
dc.subject | Nickel | |
dc.subject | Supramolecular Solvent Based Liquid Phase Extraction | |
dc.title | A simple and efficient supramolecular solvent based liquid phase microextraction method for the preconcentration of nickel from dandelion tea samples before FAAS quantification, and the practicality and greenness assessment of developed method | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: