Could retrograde intrarenal surgery be a safe and effective alternative to mini-percutaneous nephrolithotomy ın the management of relatively large (20–30 mm) stones? A critical evaluation
dc.authorid | Yasin Yitgin / 0000-0003-1111-6941 | en_US |
dc.authorscopusid | Yasin Yitgin / 56562977600 | |
dc.authorwosid | Yasin Yitgin / ABE-9487-2020 | |
dc.contributor.author | İbiş, Muhammed Arif | |
dc.contributor.author | Gökçe, Mehmet İlker | |
dc.contributor.author | Babayiğit, Muammer | |
dc.contributor.author | Yitgin, Yasin | |
dc.contributor.author | Karagöz, Mehmet Ali | |
dc.contributor.author | Böyük, Abubekir | |
dc.contributor.author | Verep, Samed | |
dc.contributor.author | Turan, Serdar | |
dc.contributor.author | Tefik, Tzevat | |
dc.contributor.author | Kiremit, Murat Can | |
dc.contributor.author | Sönmez, Mehmet Giray | |
dc.contributor.author | Ergül, Rıfat | |
dc.contributor.author | Güven, Selçuk | |
dc.contributor.author | Sarıca, Kemal | |
dc.date.accessioned | 2022-07-05T14:12:30Z | |
dc.date.available | 2022-07-05T14:12:30Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Purpose: To compare the outcomes of mini-percutaneous nephrolithotomy (mPCNL) and retrograde intrarenal surgery (RIRS) in patients with renal stones sizing 2–3 cm. Methods: A total of 566 patients from 6 institutions who underwent mPCNL (n = 440) and RIRS (n = 126) procedures were enrolled in our study. The retrospective patient cohort was reviewed and compared. Binary logistic regression analysis was performed to determine factors predicting success in the RIRS group. Results: The stone-free rates were 91.1 and 77% for the mPCNL and RIRS groups, respectively (p < 0.001). The auxiliary procedure rates were 4.5 and 39.7% in the mPCNL and RIRS groups, respectively (p < 0.001). Mean values of hemoglobin decrease, fluoroscopy time, and hospitalization time were significantly higher in the mPCNL group (p < 0.001). While the Clavien grade 1–2 complication rates were 10.9 and 34.1% (p < 0.001) in two groups, these values were 2.7 and 1.6% (p = 0.539), respectively, for Clavien grade 3–4 complication rates. Although three patients in the mPCNL group received blood transfusions, none of the patients in the RIRS groups were transfused. The stone location and stone density parameters were found to be the independent predictive factors for RIRS success. Conclusions: mPCNL provided a higher stone-free rate, less need for the auxiliary procedure, and lower complication rates compared to RIRS in patients with 2–3 cm stones. Blood loss, radiation exposure, and a hospital stay of mPCNL can be significantly reduced with the RIRS technique in selected patients. © 2022, The Author(s), under exclusive licence to Springer Nature B.V. | en_US |
dc.identifier.citation | Ibis, M. A., Gokce, M. I., Babayigit, M., Yitgin, Y., Karagoz, M. A., Boyuk, A., . . . Sarica, K. (2022). Could retrograde intrarenal surgery be a safe and effective alternative to mini-percutaneous nephrolithotomy ın the management of relatively large (20–30 mm) stones? A critical evaluation. International Urology and Nephrology, doi:10.1007/s11255-022-03255-9 | en_US |
dc.identifier.doi | 10.1007/s11255-022-03255-9 | en_US |
dc.identifier.issn | 0301-1623 | en_US |
dc.identifier.scopus | 2-s2.0-85133030440 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11255-022-03255-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/2965 | |
dc.identifier.wos | WOS:000817869000001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Yitgin, Yasin | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media B.V. | en_US |
dc.relation.ispartof | International Urology and Nephrology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Complication Rate | en_US |
dc.subject | Mini-Percutaneous Nephrolithotripsy | en_US |
dc.subject | Retrograde Intrarenal Surgery | en_US |
dc.subject | Stone-free Rate | en_US |
dc.subject | Urolithiasis | en_US |
dc.title | Could retrograde intrarenal surgery be a safe and effective alternative to mini-percutaneous nephrolithotomy ın the management of relatively large (20–30 mm) stones? A critical evaluation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Ibis2022_Article_CouldRetrogradeIntrarenalSurge.pdf
- Boyut:
- 394.82 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: