Antibacterial, antioxidant, and healing potential of wound dressings utilizing cranberry extract in combination with methacrylated polyvinyl alcohol and methacrylated sericin
dc.authorscopusid | Gülşah Torkay / 57753937500 | |
dc.authorscopusid | Ayça Bal Öztürk / 57062000100 | |
dc.authorwosid | Gülşah Torkay / IUP-3797-2023 | |
dc.authorwosid | Ayça Bal Öztürk / KRG-6786-2024 | |
dc.contributor.author | Özkahraman, Bengi | |
dc.contributor.author | Torkay, Gülşah | |
dc.contributor.author | İdil, Neslihan | |
dc.contributor.author | Özbaş, Zehra | |
dc.contributor.author | Bal Öztürk, Ayça | |
dc.date.accessioned | 2025-04-18T09:58:25Z | |
dc.date.available | 2025-04-18T09:58:25Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Lisansüstü Eğitim Enstitüsü, Sağlık Bilimleri, Kök Hücre ve Doku Mühendisliği Programı | |
dc.description.abstract | PurposeHydrogels, due to their hydrophilic nature and tunable properties, have emerged as promising materials for wound dressings. Notably, the ability to incorporate antibacterial and antioxidant agents into hydrogels offers significant advantages in reducing bacterial colonization, scavenging reactive oxygen species (ROS), mitigating inflammation, and accelerating wound closure. This study investigated the potential of cranberry extract (CR)-incorporated poly(vinyl alcohol)/silk sericin (PVAMA/SERMA) hydrogel wound dressings to promote effective antimicrobial activity and wound healing.MethodsMethacrylated poly(vinyl alcohol) (PVAMA) and silk sericin (SERMA) pre-polymers were synthesized. The wound dressings consisting of PVAMA, SERMA, and CR were fabricated by photopolymerization method. The chemical and thermal structures of wound dressings were investigated by FTIR and TGA analysis. The assessment of the physical characteristics was conducted through the analysis of swelling and in vitro degradation tests. The effect of various concentrations of CR in wound dressings on cytotoxicity and healing performance of NIH/3T3 fibroblast cell line was examined using extract-based MTT and scratch assays, respectively. Antibacterial and antioxidant properties of the wound dressing were performed against Escherichia coli and Staphylococcus aureus aureus using the agar diffusion method and DPPH assay, respectively.ResultsThe findings suggest that CR-loaded PVAMA/SERMA hydrogels hold promise as novel wound dressing materials due to their enhanced antibacterial, antioxidant, and wound healing capabilities, potentially accelerating wound recovery.Lay SummaryHydrogels, due to their hydrophilic nature, tunable chemical, mechanical, and biological properties, have shown great promises for wound dressing application. Notably, antibacterial and antioxidant hydrogels reduce bacterial colonization and infection, scavenge ROS, relieve inflammation, and accelerate wound healing. In this study, The PVAMA/SERMA-based wound dressings with various concentrations of CR (0, 1, and 2 wt % of polymer) were prepared by the photopolymerization method to achieve effective antimicrobial and wound healing potential. | |
dc.identifier.citation | Özkahraman, B., Torkay, G., İdil, N., Özbaş, Z., & Bal-Öztürk, A. (2024). Antibacterial, Antioxidant, and Healing Potential of Wound Dressings Utilizing Cranberry Extract in Combination with Methacrylated Polyvinyl Alcohol and Methacrylated Sericin. Regenerative Engineering and Translational Medicine, 1-13. | |
dc.identifier.doi | 10.1007/s40883-024-00346-0 | |
dc.identifier.issn | 2364-4133 | |
dc.identifier.issn | 2364-4141 | |
dc.identifier.scopus | 2-s2.0-85197768164 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s40883-024-00346-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6904 | |
dc.identifier.wos | WOS:001265173400001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Torkay, Gülşah | |
dc.institutionauthor | Bal Öztürk, Ayça | |
dc.institutionauthorid | Gülşah Torkay / 0000-0002-6803-494X | |
dc.institutionauthorid | Ayça Bal Öztürk / 0000-0002-6502-528X | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Regenerative engineering and translational medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.relation.tubitak | 1649B022101483 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Silk Sericin | |
dc.subject | Cranberry Extract | |
dc.subject | Wound Dressing | |
dc.subject | Antibacterial and Antioxidant Activity | |
dc.subject | In Vitro Scratch Assay | |
dc.title | Antibacterial, antioxidant, and healing potential of wound dressings utilizing cranberry extract in combination with methacrylated polyvinyl alcohol and methacrylated sericin | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: