Mortality caused by late-onset sepsis in very low birth weight infants: risk analysis and the performance of diagnostic tools
dc.authorid | Meltem Demir / 0000-0002-0836-8585 | |
dc.authorid | Hakan Ongun / 0000-0002-4671-4872 | |
dc.authorscopusid | Meltem Demir / 56689396100 | |
dc.authorscopusid | Hakan Ongun / 8851884100 | |
dc.authorwosid | Meltem Demir / ERD-5630-2022 | |
dc.authorwosid | Hakan Ongun / AAP-8851-2021 | |
dc.contributor.author | Ongun, Hakan | |
dc.contributor.author | Demir, Meltem | |
dc.date.accessioned | 2020-08-30T20:06:09Z | |
dc.date.available | 2020-08-30T20:06:09Z | |
dc.date.issued | 2020 | |
dc.department | Ä°stinye Ãœniversitesi, Hastane | en_US |
dc.description.abstract | Objective: To assess the risk on late-onset sepsis attributed mortality in very low birth weight (VLBW) infants. Study Design: Observational study. Place and Duration of Study: Level-III Neonatal Intensive Care Unit, Istinye University, Antalya Medical Park Hospital, Turkey, between January 2014 and December 2018. Methodology: Perinatal characteristics and clinical features of 198 septic preterm neonates were evaluated to predict sepsis-attributed mortality. ROC analysis was employed to drive optimal-cutoffs for laboratory parameters and logistic regression to calculate mortality risk factors using SPSS version-22 and MedCalc software. Results: Mean gestational age was 28.91 +/- 2.67 weeks. Umbilical catheterisation was the principal risk factor for culture-positive sepsis (OR 2.860, 95%CI: 1.232-6.639). Outborn infants were more likely to deliver surfactant and longer intubation (p=0.013, and p=0.005, respectively), manifested frequent BPD (p=0.014), and at greater risk of proven sepsis and mortality (OR: 1.796, 95%CI: 1.011-3.191; OR: 1.950, 95%CI: 1.002-3.794). Low Apgar scores necrotising enterocolitis (NEC) and prolonged intubation were independent risk factors for mortality (OR: 13.840, 95%CI: 6.384-30.005; OR: 5.410, 95%CI: 2.113-13.849; OR: 10.037, 95%CI: 4.700-21.434). An increase in high-sensitivity C-reactive protein (hsCRP)-ratio >6.08-fold afforded good sensitivity and specificity (AUC: 0.914; sensitivity: 89.36%, specificity: 86.09%). Logistic regression of various combinations has shown a >6.08-fold change in hsCRP-ratio over 24-hours and platelet counts <88x10(9)/L optimally predicted mortality (OR: 27.983, 95%CI: 9.704-80.697). Conclusion: Low Apgar scores, NEC and prolonged intubation are independent risk factors for mortality of VLBW infants. Birth in level III-IV NICUs featuring special neonatal care, avoidance of prolonged intubation, and timely prediction of fatal sepsis using hsCRP ratio and platelets could prevent sepsis-related mortality. | en_US |
dc.identifier.citation | Ongun, H., & Demir, M. (2020). Mortality caused by late-onset sepsis in very low birth weight infants: risk analysis and the performance of diagnostic tools. | en_US |
dc.identifier.doi | 10.29271/jcpsp.2020.06.611 | en_US |
dc.identifier.endpage | 616 | en_US |
dc.identifier.issn | 1022-386X | en_US |
dc.identifier.issn | 1681-7168 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 32703346 | en_US |
dc.identifier.scopus | 2-s2.0-85088510798 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 611 | en_US |
dc.identifier.uri | https://doi.org/10.29271/jcpsp.2020.06.611 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/393 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000552142000011 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Ongun, Hakan | en_US |
dc.institutionauthor | Demir, Meltem | en_US |
dc.language.iso | en | en_US |
dc.publisher | Coll Physicians & Surgeons Pakistan | en_US |
dc.relation.ispartof | Jcpsp-Journal of The College of Physicians and Surgeons Pakistan | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sepsis | en_US |
dc.subject | Very Low Birth Weight | en_US |
dc.subject | Infant Formality | en_US |
dc.subject | Apgar Score | en_US |
dc.title | Mortality caused by late-onset sepsis in very low birth weight infants: risk analysis and the performance of diagnostic tools | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- h165.pdf
- Boyut:
- 786.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text