Multilayered mesoporous composite nanostructures for highly sensitive label-free quantification of cardiac troponin-I
dc.authorid | Ali Zarrabi / 0000-0003-0391-1769 | en_US |
dc.authorscopusid | Ali Zarrabi / 23483174100 | |
dc.authorwosid | Ali Zarrabi / U-2602-2019 | en_US |
dc.contributor.author | Saeidi, Mohsen | |
dc.contributor.author | Amidian, Mohammad Ali | |
dc.contributor.author | Sheybanikashani, Sana | |
dc.contributor.author | Mahdavi, Hossein | |
dc.contributor.author | Alimohammadi, Homayoon | |
dc.contributor.author | Syedmoradi, Leila | |
dc.contributor.author | Mohandes, Fatemeh | |
dc.contributor.author | Zarrabi, Ali | |
dc.contributor.author | Tamjid, Elnaz | |
dc.contributor.author | Omidfar, Kobra | |
dc.contributor.author | Simchi, Abdolreza | |
dc.date.accessioned | 2022-06-02T10:31:37Z | |
dc.date.available | 2022-06-02T10:31:37Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
dc.description.abstract | Cardiac troponin-I (cTnI) is a well-known biomarker for the diagnosis and control of acute myocardial infarction in clinical practice. To improve the accuracy and reliability of cTnI electrochemical immunosensors, we propose a multilayer nanostructure consisting of Fe3O4 -COOH labeled anti-cTnI monoclonal antibody (Fe3O4 -COOH-Ab1 ) and anti-cTnI polyclonal antibody (Ab2 ) conjugated on Au-Ag nanoparticles (NPs) decorated on a metal–organic framework (Au-Ag@ZIF67-Ab2 ). In this design, Fe3O4 -COOH was used for separation of cTnI in specimens and signal amplification, hierarchical porous ZIF-67 extremely enhanced the specific surface area, and Au-Ag NPs synergically promoted the conductivity and sensitivity. They were additionally employed as an immobilization platform to enhance antibody loading. Electron microscopy images indicated that Ag-Au NPs with an average diameter of 1.9 ± 0.5 nm were uniformly decorated on plate-like ZIF-67 particles (with average size of 690 nm) without any agglomeration. Several electrochemical assays were implemented to precisely evaluate the immunosensor performance. The square wave voltammetry technique exhibited the best performance with a sensitivity of 0.98 mA mL cm?2 ng?1 and a detection limit of 0.047 pg mL?1 in the linear range of 0.04 to 8 ng mL?1 . | en_US |
dc.identifier.citation | Saeidi M, Amidian MA, Sheybanikashani S, Mahdavi H, Alimohammadi H, Syedmoradi L, Mohandes F, Zarrabi A, Tamjid E, Omidfar K, Simchi A. Multilayered Mesoporous Composite Nanostructures for Highly Sensitive Label-Free Quantification of Cardiac Troponin-I. Biosensors (Basel). 2022 May 14;12(5):337. doi: 10.3390/bios12050337. PMID: 35624638; PMCID: PMC9138364. | en_US |
dc.identifier.doi | 10.3390/bios12050337 | en_US |
dc.identifier.issn | 2079-6374 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 9138364 | en_US |
dc.identifier.scopus | 2-s2.0-85130747145 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | http://doi.org/10.3390/bios12050337. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/2782 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000802761000001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Zarrabi, Ali | |
dc.language.iso | en | en_US |
dc.publisher | PMC | en_US |
dc.relation.ispartof | Biosensors | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Electrochemical Immunosensors | en_US |
dc.subject | Cardiac Troponin-I | en_US |
dc.subject | Heart Attack Risk | en_US |
dc.subject | Gold and Silver Decorated ZIF-67 | en_US |
dc.title | Multilayered mesoporous composite nanostructures for highly sensitive label-free quantification of cardiac troponin-I | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- biosensors-12-00337.pdf
- Boyut:
- 4.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: