Milling performance and bread-making aptitude of the new soft kernel durum wheat variety faridur
dc.authorid | Hamit Köksel / 0000-0003-4150-2413 | en_US |
dc.authorscopusid | Hamit Köksel / 7004487930 | en_US |
dc.authorwosid | Hamit Köksel / G-6018-2013 | en_US |
dc.contributor.author | Pasqualone, Antonella | |
dc.contributor.author | Palombieri, Samuela | |
dc.contributor.author | Köksel, Hamit | |
dc.contributor.author | Summo, Carmine | |
dc.contributor.author | De Vita, Pasquale | |
dc.contributor.author | Sestili, Francesco | |
dc.date.accessioned | 2022-12-12T10:48:41Z | |
dc.date.available | 2022-12-12T10:48:41Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
dc.description.abstract | Faridur is the first 'soft kernel' durum wheat variety released in Italy. This variety has not yet been evaluated for its end-use quality. In the present study, the milling performance (using two different mills) and bread-making ability of Faridur were compared with Svevo. An effect of the mill type on flour properties was observed, with the Chopin CD1 mill leading to finer particle size, higher starch damage and water absorption than Buhler MLU 202. Protein and gluten content was significantly higher in Faridur, but gluten quality was lower, as indicated by alveograph and farinograph analyses. The softer nature of Faridur facilitated milling, reducing energy consumption and starch damage. The baking test led to a compact product, with low specific volume, needing adjustments in processing and formulation. As energy saving has become a key competitive factor in the milling sector, Faridur has potential for expanding the use of durum wheat. | en_US |
dc.identifier.citation | Pasqualone, A., Palombieri, S., Koksel, H., Summo, C., De Vita, P., & Sestili, F. Milling performance and bread‐making aptitude of the new soft kernel durum wheat variety Faridur. International Journal of Food Science & Technology. | en_US |
dc.identifier.doi | 10.1111/ijfs.16200 | en_US |
dc.identifier.issn | 0950-5423 | en_US |
dc.identifier.issn | 1365-2621 | en_US |
dc.identifier.scopus | 2-s2.0-85143227872 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1111/ijfs.16200 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3464 | |
dc.identifier.wos | WOS:000890447900001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Köksel, Hamit | |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF FOOD SCIENCE AND TECHNOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | Puroindolines | en_US |
dc.subject | Semolina | en_US |
dc.subject | Soft Durum | en_US |
dc.subject | Sustainability | en_US |
dc.title | Milling performance and bread-making aptitude of the new soft kernel durum wheat variety faridur | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Int J of Food Sci Tech - 2022 - Pasqualone - Milling performance and bread‐making aptitude of the new soft kernel durum.pdf
- Boyut:
- 301.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: