Protoflavone-chalcone hybrids exhibit enhanced antitumor action through modulating redox balance, depolarizing the mitochondrial membrane, and inhibiting ATR-dependent signaling
dc.authorid | Engin Ulukaya / 0000-0003-4875-5472 | en_US |
dc.authorid | Elif Sedef Develi / 0000-0001-6696-7001 | |
dc.authorscopusid | Engin Ulukaya / 6602927353 | |
dc.authorwosid | Engin Ulukaya / K-5792-2018 | |
dc.authorwosid | Elif Sedef Develi / GMD-9509-2022 | |
dc.contributor.author | Latif, Ahmed Dhahir | |
dc.contributor.author | Jernei, Tamas | |
dc.contributor.author | Podolski-Renic, Ana | |
dc.contributor.author | Kuo, Ching-Ying | |
dc.contributor.author | Vagvolgyi, Mate | |
dc.contributor.author | Girst, Gabor | |
dc.contributor.author | Zupko, Istvan | |
dc.contributor.author | Develi, Elif Sedef | |
dc.contributor.author | Ulukaya, Engin | |
dc.contributor.author | Wang, Hui-Chun | |
dc.contributor.author | Pesic, Milica | |
dc.contributor.author | Csampai, Antal | |
dc.contributor.author | Hunyadi, Attila | |
dc.date.accessioned | 2020-08-30T20:06:09Z | |
dc.date.available | 2020-08-30T20:06:09Z | |
dc.date.issued | 2020 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Hybrid compounds combine fragments with complementary targets to achieve a common pharmacological goal. This approach represents an increasingly popular strategy for drug discovery. In this work, we aimed to design antitumor hybrid compounds based on an inhibitor of ataxia-telangiectasia and Rad3-related protein (ATR)-dependent signaling, protoapigenone, and a pro-oxidant ferrocene or chalcone fragment. Four new triazole-coupled hybrids were prepared. The compounds were cytotoxic against human breast cancer cell lines in vitro, showing IC(50)values in the sub-micromolar range. The nature of interactions between relevant fragments of the hybrids was evaluated by the Chou-Talalay method. Experimental combination treatment with the fragments showed additive effects or slight/moderate synergism, while strong synergism was observed when the fragments were virtually combined into their hybrids, suggesting a relevant pharmacological benefit of the coupling. All hybrids were strong inhibitors of the ATR-mediated activation of Chk1, and they interfered with the redox balance of the cells leading to mitochondrial membrane depolarization. Additionally, they induced late apoptosis and primary necrosis in MDA-MB-231 and MCF-7 breast cancer cells, respectively. Our results demonstrate that coupling the ATR-dependent signaling inhibitor protoflavone with a pro-oxidant chalcone dramatically increases the antitumor activity compared with either fragment alone. Such compounds may offer an attractive novel strategy for the treatment of various cancers. | en_US |
dc.description.sponsorship | National Research, Development and Innovation Office, Hungary (NKFIH) [K-119770, K-129037]; Ministry of Human Capacities, Hungary [20391-3/2018/FEKUSTRAT] | en_US |
dc.description.sponsorship | This work was supported by the National Research, Development and Innovation Office, Hungary (NKFIH; K-119770 and K-129037), and the Ministry of Human Capacities, Hungary grant 20391-3/2018/FEKUSTRAT. | en_US |
dc.identifier.citation | Latif, A. D., Jernei, T., Podolski-Renic, A., Kuo, C.-Y., Vagvolgyi, M., Girst, G., … Hunyadi, A. (2020). Protoflavone-Chalcone Hybrids Exhibit Enhanced Antitumor Action through Modulating Redox Balance, Depolarizing the Mitochondrial Membrane, and Inhibiting ATR-Dependent Signaling. ANTIOXIDANTS, 9(6). https://doi.org/10.3390/antiox9060519 | en_US |
dc.identifier.doi | 10.3390/antiox9060519 | en_US |
dc.identifier.issn | 2076-3921 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 32545536 | en_US |
dc.identifier.scopus | 2-s2.0-85086673123 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.3390/antiox9060519 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/394 | |
dc.identifier.volume | 9 | en_US |
dc.identifier.wos | WOS:000551232600001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Ulukaya, Engin | en_US |
dc.institutionauthor | Develi, Elif Sedef | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | Antioxidants | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Antitumor Natural Product | en_US |
dc.subject | Protoflavone | en_US |
dc.subject | Chalcone | en_US |
dc.subject | Ferrocene | en_US |
dc.subject | Hybrid Compound | en_US |
dc.subject | Fragment-Based Drug Design | en_US |
dc.subject | Dna Damage Response | en_US |
dc.subject | Oxidative Stress | en_US |
dc.subject | Virtual Combination Study | en_US |
dc.title | Protoflavone-chalcone hybrids exhibit enhanced antitumor action through modulating redox balance, depolarizing the mitochondrial membrane, and inhibiting ATR-dependent signaling | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- h159.pdf
- Boyut:
- 4.77 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text