Evaluation of complication development in general surgery patients admitted to the post anesthesia care unit
dc.authorid | Sennur Kula Şahin / 0000-0002-3939-1382 | en_US |
dc.authorscopusid | Sennur Kula Şahin / 57203092886 | |
dc.authorwosid | Sennur Kula Şahin / L-4572-2018 | en_US |
dc.contributor.author | Kula Şahin, Sennur | |
dc.contributor.author | Selimen, Hayriye Deniz | |
dc.date.accessioned | 2022-07-26T05:48:51Z | |
dc.date.available | 2022-07-26T05:48:51Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
dc.description.abstract | hool of Medicine, Busan, Republic of Korea; 4 Department of Nuclear Medicine, Pusan National University School of Medicine, Busan, Republic of Korea; 5 Department of Pathology, Pusan National University School of Medicine, Busan, Republic of Korea ARTICLE HISTORY Received: August 30, 2021 Accepted: January 1, 2022 KEYWORDS: Amnestic mild cognitive impairment, amyloid beta deposition, medial temporal atrophy, positron emission tomography, transthyretin Psychiatry and Clinical Psychopharmacology 2022;32(1):4-8 Content of this journal is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. ABSTRACT Objective: This study was conducted to analyze the development of complications and risk factors in general surgery patients admitted to the Post-Anesthesia Care Unit (PACU). Methods: This prospective and cross-sectional study was performed with 230 patients admitted to the PACU of a university hospital in Istanbul. The data were collected pre – and post-operatively in the PACU using the “Patient Monitoring Form”, which was created by the researcher to track the patient’s descriptive characteristics and development of complication. Percentage, mean, chi-square, Student’s t, and logistic regression tests were used for data analysis. Results: It was found that most of the patients were female aged between 50-65, with a chronic disease included in the ASA II class, who had undergone a laparoscopic cholecystectomy surgical operation, and had a profile of minimal obesity. The most common complications in the PACU were pain (75.7%), hypothermia (58.7%), nausea-vomiting (30.7%), and hypoxemia (20.0%) respectively. Length or duration of operation (OR:1.05; p=0.001) and age (OR: 1.08; p=0.027) were effective risk factors for development of complication; however, no correlation was found between descriptive characteristics of the patients and development of pain (p=0.023). A positive relationship was found between hypothermia and surgical operations with a duration of more than 120.3 minutes (p=0.001). Additionally, age of 57.8 (p=0.002), BMI of 30.8 (kg/m2; p=0.003), and inclusion in the ASA III/IV group (p=0.001) were significant in relation to hypoxemia. Conclusions: It was found that pain, hypothermia, nausea-vomiting, and hypoxemia remained the most common complications in the PACU, and age and duration of operation were effective risk factors in the development of complications. Based on these results, it is recommended to identify high risk factors specific to the patient in advance and to increase nursing practices to prevent/reduce complications | en_US |
dc.identifier.citation | Kula Şahin, S. & Şelimen, H. D. (2022). Evaluation of Complication Development in General Surgery Patients Admitted to the Post Anesthesia Care Unit . Clinical and Experimental Health Sciences , 12 (2) , 383-389 . DOI: 10.33808/clinexphealthsci.892276 | en_US |
dc.identifier.doi | 10.33808/clinexphealthsci.892276 | en_US |
dc.identifier.endpage | 389 | en_US |
dc.identifier.issn | 2459-1459 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 383 | en_US |
dc.identifier.trdizinid | 532912 | en_US |
dc.identifier.uri | http://doi.org/10.33808/clinexphealthsci.892276 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3048 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000823273900015 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.institutionauthor | Kula Şahin, Sennur | |
dc.language.iso | en | en_US |
dc.publisher | DergiPark | en_US |
dc.relation.ispartof | Clinical and Experimental Health Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Complication | en_US |
dc.subject | Post-Anesthesia Care Unit | en_US |
dc.subject | General Surgery | en_US |
dc.subject | Nursing Care | en_US |
dc.title | Evaluation of complication development in general surgery patients admitted to the post anesthesia care unit | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10.33808-clinexphealthsci.892276-1621922.pdf
- Boyut:
- 533.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: