An integrated multi-criteria decision-making approach to optimize the number of leagile-sustainable suppliers in supply chains (Jun, 10.1007/s11356-022-20214-0, 2022)
dc.authorid | Erfan Babaee Tirkolaee / 0000-0003-1664-9210 | en_US |
dc.authorscopusid | Erfan Babaee Tirkolaee / 57196032874 | |
dc.authorwosid | Erfan Babaee Tirkolaee / U-3676-2017 | en_US |
dc.contributor.author | Darvazeh, Saeid Sadeghi | |
dc.contributor.author | Mooseloo, Farzaneh Mansoori | |
dc.contributor.author | Vandchali, Hadi Rezaei | |
dc.contributor.author | Tomaskova, Hana | |
dc.contributor.author | Tirkolaee, Erfan Babaee | |
dc.date.accessioned | 2022-06-28T07:09:58Z | |
dc.date.available | 2022-06-28T07:09:58Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | No Abstract Available. | en_US |
dc.identifier.citation | Darvazeh, S. S., Mooseloo, F. M., Vandchali, H. R., Tomaskova, H., Tirkolaee, E. B. (2022). An integrated multi-criteria decision-making approach to optimize the number of leagile-sustainable suppliers in supply chains (Jun, 10.1007/s11356-022-20214-0, 2022). Environmental Science and Pollution Research. | en_US |
dc.identifier.doi | 10.1007/s11356-022-21398-1 | en_US |
dc.identifier.issn | 0944-1344 | en_US |
dc.identifier.scopus | 2-s2.0-85131533136 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11356-022-21398-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/2944 | |
dc.identifier.wos | WOS:000808436200011 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Tirkolaee, Erfan Babaee | |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER HEIDELBERG | en_US |
dc.relation.ispartof | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | en_US |
dc.relation.publicationcategory | DiÄŸer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | An integrated multi-criteria decision-making approach to optimize the number of leagile-sustainable suppliers in supply chains (Jun, 10.1007/s11356-022-20214-0, 2022) | en_US |
dc.type | Other | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- Darvazeh2022_Article_CorrectionToAnIntegratedMultiC.pdf
- Boyut:
- 415.88 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: