Evaluation of left ventricular function and myocardial deformation in children with beta-thalassemia major by real-time three-dimensional (four-dimensional) and speckle tracking echocardiography
dc.authorid | Tülin Tiraje Celkan / 0000-0001-7287-1276 | |
dc.authorid | Gül Nihal Özdemir / 0000-0002-3204-4353 | |
dc.authorscopusid | Tülin Tiraje Celkan / 35584411200 | en_US |
dc.authorscopusid | Gül Nihal Özdemir / 57208780173 | |
dc.authorwosid | Gül Nihal Özdemir / AAO-9962-2020 | |
dc.authorwosid | Tülin Tiraje Celkan / FZB-3980-2022 | |
dc.contributor.author | Eroğlu, Ayşe Güler | |
dc.contributor.author | Uluğ, Nujin | |
dc.contributor.author | Karakaş, Hasan | |
dc.contributor.author | Yüksel Karabıyık, Esra | |
dc.contributor.author | Akyel, Nazlı Gülsüm | |
dc.contributor.author | Gülnaz, C. I.G. | |
dc.contributor.author | Adaletli, İbrahim | |
dc.contributor.author | Özdemir, Gül Nihal | |
dc.contributor.author | Türkkan, Emine | |
dc.contributor.author | Celkan, Tülin Tiraje | |
dc.date.accessioned | 2022-11-08T13:58:02Z | |
dc.date.available | 2022-11-08T13:58:02Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Aim: This study aimed to evaluate the role of real-time three-dimensional (four-dimensional) and speckle tracking echocardiography for early detection of left ventricular systolic dysfunction and also for the relationship between myocardial deformation parameters and myocardial iron load which is measured by cardiac magnetic resonance relaxation time T2* values in asymptomatic children with beta-thalassemia major. Material and Methods: This multicenter cross-sectional study included 40 patients (mean age 15.4 ± 2.9, 42.1% male) and 40 healthy children whose age, gender, and body mass index-matched with patients. Each participant underwent conventional echocardiography and tissue Doppler imaging. Left ventricular ejection fraction; global longitudinal, circumferential, radial strains; twist; and torsion were measured by real-time three-dimensional and speckle tracking echocardiography. Cardiac magnetic resonance imaging T2* was measured in patients. Results: Left ventricular global longitudinal, circumferential, and radial strains were decreased despite preserved global ventricular function in patients compared to healthy children (p = p =.029, p = p <.001, p =.003, respectively). There were no statistically significant differences between patients with T2* ? 20 ms and patients with T2* < 20 ms for all echocardiographic parameters. Also, there were no significant correlations between all echocardiographic parameters and T2* values in all patients, those with T2* ? 20 ms, and T2* < 20 ms. Conclusion: We found that even in asymptomatic children with beta-thalassemia major, left ventricular longitudinal, circumferential and, radial functions were impaired by real-time three-dimensional (four-dimensional) and speckle tracking echocardiography. This novel echocardiographic method might be an important tool for detecting subclinical left ventricular systolic dysfunction irrespective of T2* values. | en_US |
dc.identifier.citation | Eroğlu, A. G., Uluğ, N., Karakaş, H., Yüksel, E. K., Akyel, N. G., Gülnaz, Ç. ı. ğ., . . . Celkan, T. T. (2022). Evaluation of left ventricular function and myocardial deformation in children with beta-thalassemia major by real-time three-dimensional (four-dimensional) and speckle tracking echocardiography. Echocardiography, doi:10.1111/echo.15453 | en_US |
dc.identifier.doi | 10.1111/echo.15453 | en_US |
dc.identifier.scopus | 2-s2.0-85138266148 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1111/echo.15453 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3299 | |
dc.identifier.wos | WOS:000855482500001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Özdemir, Gül Nihal | |
dc.institutionauthor | Celkan, Tülin Tiraje | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.relation.ispartof | Echocardiography | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Beta-thalassemia Major | en_US |
dc.subject | Four-dimensional Echocardiography | en_US |
dc.subject | Myocardial Deformation | en_US |
dc.subject | Real-time Three-dimensional Echocardiography | en_US |
dc.subject | Speckle Tracking Echocardiography | en_US |
dc.title | Evaluation of left ventricular function and myocardial deformation in children with beta-thalassemia major by real-time three-dimensional (four-dimensional) and speckle tracking echocardiography | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Echocardiography - 2022 - Ero lu - Evaluation of left ventricular function and myocardial deformation in children with.pdf
- Boyut:
- 692.18 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: