Differential of cholangiocarcinoma disease using Raman spectroscopy combined with multivariate analysis
dc.authorid | Engin Ulukaya / 0000-0003-4875-5472 | |
dc.authorid | Huri Bulut / AAM-1432-2020 | |
dc.authorscopusid | Engin Ulukaya / 6602927353 | |
dc.authorscopusid | Huri Bulut / 57185264300 | |
dc.authorwosid | Engin Ulukaya / K-5792-2018 | |
dc.authorwosid | Huri Bulut / AAM-1432-2020 | |
dc.contributor.author | Depciuch, Joanna | |
dc.contributor.author | Parlinska-Wojtan, Magdalena | |
dc.contributor.author | Serin, Kürşat Rahmi | |
dc.contributor.author | Bulut, Huri | |
dc.contributor.author | Ulukaya, Engin | |
dc.contributor.author | Tarhan, Nevzat | |
dc.contributor.author | Güleken, Zozan | |
dc.date.accessioned | 2022-02-16T06:10:40Z | |
dc.date.available | 2022-02-16T06:10:40Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Cholangiocarcinoma (CCA) is a type of cancer, which 5-year survival is lower than 20 %, and which is detected mostly in advanced stage of the disease. Unfortunately, there are no diagnostic tools, which could show changes in the body indicating the development of the disease. Therefore, in this study, we investigate Raman spectroscopy as a promising analytical tool in medical diagnostics and as a method, which would allow to distinguish between healthy patients and patients suffering from cholangiocarcinoma. The obtained Raman spectra showed, that lower intensities of peaks corresponding to amino acids and proteins, as well as higher intensities of peaks originating from lipids vibrations were observed in healthy individuals in comparison with cancer patients. Moreover, Partial Last Square (PLS), Principal Component Analysis (PCA) and Hierarchical Component Analysis (HCA) of Raman spectra indicate that the ranges between 800 cm-1 and 1800 cm-1, 3477 cm-1 -3322 cm-1 and 1394 cm-1 -1297 cm-1 allow to distinguish cancer patients from healthy ones. The obtained results showed, that Raman spectroscopy is a good candidate, to become in future one of the diagnostic tools of Cholangiocarcinoma. | en_US |
dc.identifier.citation | Depciuch J, Parlinska-Wojtan M, Rahmi Serin K, Bulut H, Ulukaya E, Tarhan N, Guleken Z. Differential of cholangiocarcinoma disease using Raman spectroscopy combined with multivariate analysis. Spectrochim Acta A Mol Biomol Spectrosc. 2022 Feb 5;272:121006. Epub ahead of print. | en_US |
dc.identifier.doi | 10.1016/j.saa.2022.121006 | en_US |
dc.identifier.scopus | 2-s2.0-85124194627 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.saa.2022.121006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/2488 | |
dc.identifier.volume | 272 | en_US |
dc.identifier.wos | WOS:000779148800016 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Bulut, Huri | |
dc.institutionauthor | Ulukaya, Engin | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Spectrochim Acta A Mol Biomol Spectrosc | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cholangiocarcinoma Disease | en_US |
dc.subject | HCA | en_US |
dc.subject | Multivariate analysis | en_US |
dc.subject | PCA | en_US |
dc.subject | PLS | en_US |
dc.subject | Raman Spectroscopy | en_US |
dc.title | Differential of cholangiocarcinoma disease using Raman spectroscopy combined with multivariate analysis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S1386142522001548-main.pdf
- Boyut:
- 1.26 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: