Development of a cysteine responsive chlorinated hemicyanine for image-guided dual phototherapy
dc.authorid | Engin Ulukaya / 0000-0003-4875-5472 | |
dc.authorid | Merve Erkısa Genel / 0000-0002-3127-742X | |
dc.authorscopusid | Engin Ulukaya / 6602927353 | |
dc.authorscopusid | Merve Erkısa Genel / 57126208900 | |
dc.authorwosid | Engin Ulukaya / K-5792-2018 | |
dc.authorwosid | Merve Erkısa Genel / AAM-1001-2020 | |
dc.contributor.author | Savani, Samira | |
dc.contributor.author | Onbaşlı, Kübra | |
dc.contributor.author | Gündüz, Eren | |
dc.contributor.author | Aydındoğan, Eda | |
dc.contributor.author | Erkısa, Merve | |
dc.contributor.author | Muti, Abdullah | |
dc.contributor.author | Khan, Minahil | |
dc.contributor.author | Sennaroglu, Alphan | |
dc.contributor.author | Ulukaya, Engin | |
dc.contributor.author | Yağcı Acar, Havva | |
dc.contributor.author | Kölemen, Safacan | |
dc.date.accessioned | 2022-03-24T08:15:58Z | |
dc.date.available | 2022-03-24T08:15:58Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | en_US |
dc.description.abstract | A cysteine (Cys) activatable chlorinated hemicyanine (Cl-Cys) was introduced as a tumour selective image-guided dual phototherapy agent. Cl-Cys exhibited a significant turn on response in its near-IR emission signal and activated its singlet oxygen generation as well as photothermal conversion potentials upon reacting with Cys. The laser irradiation of Cl-Cys induced significant cell death in cancer cells with high Cys level, while it stayed deactivated and non-emissive in a healthy cell line. A profound synergistic PDT/PTT effect was observed at high doses. Remarkably, Cl-Cys marks the first ever example of Cys-responsive small organic-based therapeutic agent and holds a great promise to develop new activity-based photosensitizers for dual phototherapy action. | en_US |
dc.identifier.citation | Savani S, Onbasli K, Gunduz H, Aydındogan E, Erkısa M, Muti A, Khan M, Sennaroglu A, Ulukaya E, Yagci Acar H, Kolemen S. Development of a cysteine responsive chlorinated hemicyanine for image-guided dual phototherapy. Bioorg Chem. 2022 Mar 17;122:105725. | en_US |
dc.identifier.doi | 10.1016/j.bioorg.2022.105725 | en_US |
dc.identifier.pmid | 35316664 | en_US |
dc.identifier.scopus | 2-s2.0-85126525592 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.bioorg.2022.105725 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/2583 | |
dc.identifier.wos | WOS:000788718500004 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Erkısa Genel, Merve | |
dc.institutionauthor | Ulukaya, Engin | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Bioorg Chem | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cancer | en_US |
dc.subject | Cysteine | en_US |
dc.subject | Hemicyanine | en_US |
dc.subject | Photosensitizers | en_US |
dc.subject | Phototherapy | en_US |
dc.subject | Theranostics | en_US |
dc.title | Development of a cysteine responsive chlorinated hemicyanine for image-guided dual phototherapy | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0045206822001304-main.pdf
- Boyut:
- 5.75 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: