Unfolded Protein Response is Involved in Trans-Platinum (II) Complex-Induced Apoptosis in Prostate Cancer Cells via ROS Accumulation
dc.authorid | Didem Karakaş Zeybek / 0000-0002-3781-6834 | |
dc.authorid | Engin Ulukaya / 0000-0003-4875-5472 | en_US |
dc.authorscopusid | Didem Karakaş Zeybek / 56422040600 | |
dc.authorscopusid | Engin Ulukaya / 6602927353 | |
dc.authorwosid | Didem Karakaş Zeybek / L-6682-2018 | |
dc.authorwosid | Engin Ulukaya / K-5792-2018 | |
dc.contributor.author | Karakaş Zeybek, Didem | |
dc.contributor.author | Cevatemre, Buse | |
dc.contributor.author | Oral, Arzu Y. | |
dc.contributor.author | Yılmaz, Veysel T. | |
dc.contributor.author | Ulukaya, Engin | |
dc.date.accessioned | 2020-08-30T20:07:03Z | |
dc.date.available | 2020-08-30T20:07:03Z | |
dc.date.issued | 2019 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | en_US |
dc.description | ORAL, ARZU YILMAZTEPE/0000-0003-0463-6818; Karakas, Didem/0000-0002-3781-6834 | en_US |
dc.description.abstract | Background: Prostate cancer is one of the most common cancer types and it is the sixth leading cause of cancer-related death in men worldwide. Even though novel treatment modalities have been developed, it still a lifethreatening disease. Therefore novel compounds are needed to improve the overall survival. Methods: In our study, it was aimed to evaluate the anti-cancer activity of newly synthesized Platinum (II) [Pt(II)] complex on DU145, LNCaP and PC-3 prostate cancer cell lines. The cytotoxic activity of Pt(II) complex was tested by SRB and ATP cell viability assays. To detect the mode of cell death; fluorescent staining, flow cytometry and western blot analyses were performed. Results: The Pt(II) complex treatment resulted in a decrease in cell viability and increasing levels of apoptotic markers (pyknotic nuclei, annexin-V, caspase 3/7 activity) and a decrease in mitochondrial membrane potential in a dose dependent manner. Among cell types, tested PC-3 cells were found to be more sensitive to Pt(II) complex, demonstrating elevation of DNA damage in this cell line. In addition, Pt(II) complex induced Endoplasmic Reticulum (ER) stress by triggering ROS generation. More importantly, pre-treatment with NAC alleviated Pt(II) complex-mediated ER stress and cell death in PC-3. Conclusion: These findings suggest an upstream role of ROS production in Pt(II) complex-induced ER stressmediated apoptotic cell death. Considering the ROS-mediated apoptosis inducing the effect of Pt(II) complex, it warrants further evaluation as a novel metal-containing anticancer drug candidate. | en_US |
dc.description.sponsorship | Uludag University, Scientific Research ProjectsUludag University [OUAP(T)-2012/2] | en_US |
dc.description.sponsorship | This study was supported by Uludag University, Scientific Research Projects (OUAP(T)-2012/2 coded project). | en_US |
dc.identifier.citation | Karakas, D., Cevatemre, B., Oral, A. Y., Yilmaz, V. T., & Ulukaya, E. (2019). Unfolded Protein Response is Involved in Trans-Platinum (II) Complex-Induced Apoptosis in Prostate Cancer Cells via ROS Accumulation. ANTI-CANCER AGENTS IN MEDICINAL CHEMISTRY, 19(9), 1184–1195. https://doi.org/10.2174/1871520619666190409103334 | en_US |
dc.identifier.doi | 10.2174/1871520619666190409103334 | en_US |
dc.identifier.endpage | 1195 | en_US |
dc.identifier.issn | 1871-5206 | en_US |
dc.identifier.issn | 1875-5992 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.pmid | 30963984 | en_US |
dc.identifier.scopus | 2-s2.0-85074963173 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1184 | en_US |
dc.identifier.uri | https://doi.org/10.2174/1871520619666190409103334 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/684 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000492373400010 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Karakaş Zeybek, Didem | en_US |
dc.institutionauthor | Ulukaya, Engin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bentham Science Publ Ltd | en_US |
dc.relation.ispartof | Anti-Cancer Agents In Medicinal Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Prostate Cancer | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Oxidative Stress | en_US |
dc.subject | Unfolded Protein Response | en_US |
dc.subject | Platinum(Ii) Complex | en_US |
dc.title | Unfolded Protein Response is Involved in Trans-Platinum (II) Complex-Induced Apoptosis in Prostate Cancer Cells via ROS Accumulation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- didem karakaş..pdf
- Boyut:
- 2.24 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text