The usefulness of inflammation-based prognostic scores for the prediction of postoperative mortality in patients who underwent intestinal resection for acute intestinal ischemia
dc.authorid | Ömer Vefik Özozan / 0000-0001-5885-7865 | en_US |
dc.authorscopusid | Ömer Vefik Özozan / 20434255000 | |
dc.authorwosid | Ömer Vefik Özozan / AAU-4795-2020 | |
dc.contributor.author | Vural, Veli | |
dc.contributor.author | Özozan, Ömer Vefik | |
dc.date.accessioned | 2020-08-30T20:06:24Z | |
dc.date.available | 2020-08-30T20:06:24Z | |
dc.date.issued | 2019 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Objective The current study was conducted to clarify whether the neutrophil-lymphocyte ratio (NLR) and platelet-lymphocyte ratio (PLR) are clinically useful in predicting postoperative mortality among patients undergoing surgery for acute intestinal ischemia (AII). Materials and methods The study was conducted as a retrospective investigation of 37 consecutive patients operated for AII between January 2014 and September 2019. Data regarding potential prognostic factors, including age, sex, preoperative white blood cell count (WBC), C-reactive protein (CRP), neutrophil, lymphocyte, and platelet counts were obtained from medical records. Results Univariate analysis revealed that age, WBC, and neutrophil count were predictors of postoperative mortality. In multivariate analysis, age (OR=1.14; 95% CI, 1.005-1.303; P=0.02) was found to be the only independent variable predicting postoperative mortality. Conclusions Preoperative NLR and PLR cannot be used as independent variables to predict postoperative 30-day mortality in patients with AII who underwent surgery. | en_US |
dc.identifier.citation | Vural, V., & Ozozan, O. V. (2019). The Usefulness of Inflammation-based Prognostic Scores for the Prediction of Postoperative Mortality in Patients Who Underwent Intestinal Resection for Acute Intestinal Ischemia. CUREUS, 11(12). https://doi.org/10.7759/cureus.6372 | en_US |
dc.identifier.doi | 10.7759/cureus.6372 | en_US |
dc.identifier.issn | 2168-8184 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.pmid | 31886096 | en_US |
dc.identifier.uri | https://doi.org/10.7759/cureus.6372 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/501 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:000504824600003 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Özozan, Ömer Vefik | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cureus Inc | en_US |
dc.relation.ispartof | Cureus | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mesenteric Ischemia | en_US |
dc.subject | Serum Marker | en_US |
dc.subject | Mortality | en_US |
dc.title | The usefulness of inflammation-based prognostic scores for the prediction of postoperative mortality in patients who underwent intestinal resection for acute intestinal ischemia | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 3.pdf
- Boyut:
- 91.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text