In vitro scan accuracy and time efficiency in various implant-supported fixed partial denture situations
dc.authorid | Mustafa Borga Dönmez / 0000-0002-3094-7487 | en_US |
dc.authorscopusid | Mustafa Borga Dönmez / 57202022054 | en_US |
dc.authorwosid | Mustafa Borga Dönmez / AGY-6155-2022 | en_US |
dc.contributor.author | Abou Ayash, Samir | |
dc.contributor.author | Mathey, Amber | |
dc.contributor.author | Gäumann, Fabio | |
dc.contributor.author | Mathey, Ayşe | |
dc.contributor.author | Dönmez, Mustafa Borga | |
dc.contributor.author | Yılmaz, Burak | |
dc.date.accessioned | 2022-12-08T08:08:12Z | |
dc.date.available | 2022-12-08T08:08:12Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | en_US |
dc.description.abstract | In vitro scan accuracy and time efficiency in various implant-supported fixed partial denture situations | en_US |
dc.identifier.citation | Abou-Ayash S, Mathey A, Gäumann F, Mathey A, Donmez MB, Yilmaz B. In vitro scan accuracy and time efficiency in various implant-supported fixed partial denture situations. J Dent. 2022 Nov 8;127:104358. doi: 10.1016/j.jdent.2022.104358. Epub ahead of print. PMID: 36356837. | en_US |
dc.identifier.doi | 10.1016/j.jdent.2022.104358. | en_US |
dc.identifier.pmid | 36356837 | en_US |
dc.identifier.scopus | 2-s2.0-85141778196 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jdent.2022.104358. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3424 | |
dc.identifier.volume | 127 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Dönmez, Mustafa Borga | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Dentistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Digital Workflow | en_US |
dc.subject | Partial Edentulism | en_US |
dc.subject | Precision | en_US |
dc.subject | Time Efficiency | en_US |
dc.subject | Trueness | en_US |
dc.title | In vitro scan accuracy and time efficiency in various implant-supported fixed partial denture situations | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0300571222004109-main.pdf
- Boyut:
- 5.98 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: