Assessment of the relationship between preprocedural C-reactive protein/albumin ratio and stent restenosis in patients with ST-segment elevation myocardial infarction
dc.authorid | Sabri Seyis / 0000-0002-7980-0363 | en_US |
dc.authorscopusid | Sabri Seyis / 16176780400 | |
dc.authorwosid | Sabri Seyis / F-7029-2014 | |
dc.contributor.author | Rencuzogullari, Ibrahim | |
dc.contributor.author | Karabag, Yavuz | |
dc.contributor.author | Cagdas, Metin | |
dc.contributor.author | Karakoyun, Suleyman | |
dc.contributor.author | Seyis, Sabri | |
dc.contributor.author | Gursoy, Mustafa Ozan | |
dc.contributor.author | Yesin, Mahmut | |
dc.contributor.author | Artac, Inanc | |
dc.contributor.author | Ilis, Dogan | |
dc.contributor.author | Tanboga, Ibrahim Halil | |
dc.date.accessioned | 2020-08-30T20:06:51Z | |
dc.date.available | 2020-08-30T20:06:51Z | |
dc.date.issued | 2019 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Introduction: Rent restenosis remains a clinical challenge for patients with ischemic heart disease, since it is associated with repeated coronary interventions as well as higher hospitalization rates and medical costs. Inflammation plays a significant role. Although an association between stent restenosis, increased C-reactive protein (CRP) and decreased albumin levels has been previously reported, no studies have investigated the ability of the CRP/albumin ratio to predict stent restenosis. Methods: This retrospective study included 448 patients who had previously undergone primary percutaneous coronary intervention and who were referred for subsequent reintervention due to recurrence of anginal symptoms. The study population was divided into two groups based on whether the patient had developed stent restenosis. They were then stratified into three groups according to their CRP/albumin ratio. Results: Out of 448 patients, stent restenosis was observed in 24.5% (n=110), as determined by coronary angiography. Patients with stent restenosis had a higher CRP/albumin ratio, greater platelet distribution width (POW), higher CRP levels, and lower levels of both high-density lipoprotein (HDL) cholesterol and serum albumin. The CRP/albumin ratio (OR: 2.289, 95% CI: 1.056-4.959; p=0.036), stent diameter, PDW and HDL cholesterol levels were found to be independent predictors of stent restenosis. A ROC curve comparison demonstrated that the CRP/albumin ratio was a better predictor of restenosis than either albumin and CRP individually, but it was not better than POW and HDL cholesterol. Conclusion: As a novel inflammation-based risk score, the CRP/albumin ratio may be an easily accessible marker for assessment of stent restenosis risk. (C) 2019 Sociedade Portuguesa de Cardiologia. Published by Elsevier Espana, S.L.U. AU rights reserved. | en_US |
dc.identifier.citation | Rencuzogullari, I., Karabag, Y., Cagdas, M., Karakoyun, S., Seyis, S., Gursoy, M. O., … Tanboga, I. H. (2019). Assessment of the relationship between preprocedural C-reactive protein/albumin ratio and stent restenosis in patients with ST-segment elevation myocardial infarction. REVISTA PORTUGUESA DE CARDIOLOGIA, 38(4), 269–277. https://doi.org/10.1016/j.repc.2018.08.008 | en_US |
dc.identifier.doi | 10.1016/j.repc.2018.08.008 | en_US |
dc.identifier.endpage | 277 | en_US |
dc.identifier.issn | 0870-2551 | en_US |
dc.identifier.issn | 0304-4750 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 31104927 | en_US |
dc.identifier.scopus | 2-s2.0-85065623600 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 269 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.repc.2018.08.008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/638 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000471271900007 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Seyis, Sabri | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Espana Slu | en_US |
dc.relation.ispartof | Revista Portuguesa De Cardiologia | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Stent Restenosis | en_US |
dc.subject | C-Reactive Protein/Albumin Ratio | en_US |
dc.subject | St-Segment Elevation Myocardial Infarction | en_US |
dc.subject | Inflammation | en_US |
dc.title | Assessment of the relationship between preprocedural C-reactive protein/albumin ratio and stent restenosis in patients with ST-segment elevation myocardial infarction | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- H28.pdf
- Boyut:
- 1.1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text