Changes in HOMA-IR index levels after bariatric surgery: Comparison of single anastomosis duodenal switch-proximal approach (SADS-p) and one anastomosis gastric bypass-mini gastric bypass (OAGB-MGB)
dc.authorid | Mehmet Mahir Özmen / 0000-0003-0649-0111 | |
dc.authorid | Cem Emir Güldoğan / 0000-0003-0634-5619 | |
dc.authorid | Emre Gündoğdu / 0000-0002-2756-1372 | |
dc.authorscopusid | Mehmet Mahir Özmen / 57211511111 | |
dc.authorscopusid | Cem Emir Güldoğan / 55890565600 | |
dc.authorscopusid | Emre Gündoğdu / 36165504700 | |
dc.authorwosid | Mehmet Mahir Özmen / AAO-2321-2020 | |
dc.authorwosid | Cem Emir Güldoğan / K-3824-2016 | |
dc.authorwosid | Emre Gündoğdu / AAR-6328-2020 | |
dc.contributor.author | Özmen, Mehmet Mahir | |
dc.contributor.author | Güldoğan, Cem Emir | |
dc.contributor.author | Gündoğdu, Emre | |
dc.date.accessioned | 2020-08-30T20:01:33Z | |
dc.date.available | 2020-08-30T20:01:33Z | |
dc.date.issued | 2020 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Background: Bariatric surgery plays a major role in ameliorating metabolic abnormalities of type 2 diabetes (T2DM). The aim of this study was to evaluate the early effects of “Single Anastomosis Duodenal Switch-proximal approach” (SADS-p) and “One Anastomosis Gastric Bypass-Mini Gastric Bypass (OAGB-MGB) on the “homeostasis model assessment of insulin resistance” (HOMA-IR) index levels in morbidly obese patients with T2DM. Methods: In this retrospective 3-year trial, outcomes of SADS-p and OAGB-MGB patients were compared considering the changes in HOMA-IR index levels. All bariatric procedures were performed by a single primary surgeon recognized as a surgeon of excellence by IFSO-EC with the assistance of one or two additional attending surgeons. SADS-p was performed on 60(10 males) patients, and 200(27 males) patients underwent OAGB-MGB. Forty-six patients (78%) in the SADS-p group and 125 (63%) in the OAGB-MGB group had T2DM. Patients were evaluated before surgery and 1,3,9,12 months after surgery. Results: In both groups, the HOMA-IR index levels decreased significantly after surgery (p < 0.05), and both procedures markedly improved glycemic control. In the SADS-p group the HOMA-IR index levels significantly decreased from 6.2 to 1.4 after the 12th month of surgery (p < 0.05), in OAGB-MGB group HOMA-IR index levels significantly decreased from 5,9 to 1.7 after the 12th month of surgery (p < 0.05). Conclusion: Both procedures are promising operations which offer excellent control on weight, HOMA-IR index and diabetes. © 2020 IJS Publishing Group Ltd | en_US |
dc.identifier.citation | Ozmen, M. M., Guldogan, C. E., & Gundogdu, E. (2020). Changes in HOMA-IR Index Levels After Bariatric Surgery: Comparison of Single Anastomosis Duodenal Switch-proximal approach (SADS-p) and One Anastomosis Gastric Bypass-Mini Gastric Bypass (OAGB-MGB). International Journal of Surgery. | en_US |
dc.identifier.doi | 10.1016/j.ijsu.2020.04.008 | en_US |
dc.identifier.endpage | 41 | en_US |
dc.identifier.issn | 1743-9191 | en_US |
dc.identifier.pmid | 32305534 | en_US |
dc.identifier.scopus | 2-s2.0-85083528782 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 36 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijsu.2020.04.008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/282 | |
dc.identifier.volume | 78 | en_US |
dc.identifier.wos | WOS:000539259900016 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Özmen, Mehmet Mahir | en_US |
dc.institutionauthor | Güldoğan, Cem Emir | en_US |
dc.institutionauthor | Gündoğdu, Emre | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | International Journal of Surgery | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bariatric Surgery | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Homa-Ir | en_US |
dc.subject | Insulin | en_US |
dc.subject | Metabolic Surgery | en_US |
dc.subject | Morbid Obesity | en_US |
dc.subject | Oagb-Mgb | en_US |
dc.subject | One Anastomosis Gastric Bypass-Mini Gastric Bypass | en_US |
dc.subject | Robotic Gastric Bypass | en_US |
dc.subject | Single Anastomosis Duodenal Switch-Proximal Approach | en_US |
dc.subject | Type 2 Diabetes | en_US |
dc.subject | Weight Loss | en_US |
dc.title | Changes in HOMA-IR index levels after bariatric surgery: Comparison of single anastomosis duodenal switch-proximal approach (SADS-p) and one anastomosis gastric bypass-mini gastric bypass (OAGB-MGB) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 9s.pdf
- Boyut:
- 725.81 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text